Samples/Parameters | WPRG 1 | WPRG 2 | WPRG 3 | WWF | CWF |
---|
TAA | 74.25 | 76.13 | 67.01 | 65.26 | 64.63 |
HAA | 28.45 | 30.34 | 26.09 | 27.40 | 27.31 |
PCAA | 10.33 | 10.63 | 9.40 | 8.74 | 9.13 |
NCAA | 24.88 | 24.51 | 21.63 | 19.58 | 18.14 |
SCAA | 3.01 | 3.60 | 4.40 | 4.16 | 3.36 |
TEAA | 32.54 | 34.14 | 28.33 | 29.07 | 30.04 |
TNEAA | 41.71 | 41.99 | 38.68 | 36.19 | 34.59 |
BCAA | 11.37 | 11.25 | 9.48 | 10.15 | 10.43 |
AAA | 8.82 | 10.42 | 7.62 | 8.52 | 8.84 |
Fischer Ratio | 1.29 | 1.08 | 1.24 | 1.19 | 1.18 |
- Key: WPRG 1 = 56.25% Whole wheat + 18.75% Sweet potato + 5% Rice bran + 20% Peanut
- WPRG 2 = 37.50% Whole wheat + 37.50% Sweet potato + 5% Rice bran + 20% Peanut
- WPRG 3 = 18.75% Whole wheat + 56.25% Sweet potato + 5% Rice bran + 20% Peanut
-
WWF whole wheat flour, CWF Commercial wheat flour, TAA Total amino acids, HAA Hydrophobic amino acids, PCAA Positively-charged amino acids, NCAA Negatively-charged amino acids, SCAA Sulphur-containing amino acids, TEAA Total essential amino acids, TNEAA Total non-essential amino acids, BCAA Branched-chain amino acids, AAA Aromatic amino acids