Samples/Flours | Whole Wheat | Sweet Potato | Rice Bran | Peanut | CWF | Total |
---|
WPRG 1 | 56.25 | 18.75 | 5 | 20 | 0 | 100 |
WPRG 2 | 37.50 | 37.50 | 5 | 20 | 0 | 100 |
WPRG 3 | 18.75 | 56.25 | 5 | 20 | 0 | 100 |
WWF (Control 1) | 100 | 0 | 0 | 0 | 0 | 100 |
CWF (Control 2) | 0 | 0 | 0 | 0 | 100 | 100 |
- Key:
- WPRG 1 = 56.25% Whole wheat + 18.75% Sweet potato + 5% Rice bran + 20% Peanut
- WPRG 2 = 37.50% Whole wheat + 37.50% Sweet potato + 5% Rice bran + 20% Peanut
- WPRG 3 = 18.75% Whole wheat + 56.25% Sweet potato + 5% Rice bran + 20% Peanut
-
WWF Whole wheat flour, CWF Commercial wheat flour